Historical Price From 30 Jan 2026 To 30 Apr 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30 Mar 2026 To 16 Apr 2026) |
4.10 | 4.22 | 4.06 | 4.14 | 1,524,270 | 6,308,730 |
| Previous 4 weeks (27 Feb 2026 To 27 Mar 2026) |
4.20 | 4.26 | 3.98 | 4.10 | 5,169,173 | 21,389,178 |
| Daily Historical Data | ||||||
| 30 Apr 2026 | 4.06 | 4.12 | 4.06 | 4.12 | 101,700 | 416,904 |
| 29 Apr 2026 | 4.02 | 4.06 | 4.02 | 4.06 | 111,800 | 452,308 |
| 28 Apr 2026 | 4.08 | 4.08 | 4.04 | 4.06 | 159,100 | 643,890 |
| 27 Apr 2026 | 4.06 | 4.10 | 4.06 | 4.06 | 154,400 | 629,136 |
| 24 Apr 2026 | 4.04 | 4.06 | 4.02 | 4.06 | 365,600 | 1,475,622 |
| 23 Apr 2026 | 4.10 | 4.10 | 4.04 | 4.04 | 173,200 | 704,646 |
| 22 Apr 2026 | 4.12 | 4.12 | 4.10 | 4.10 | 78,000 | 319,806 |
| 21 Apr 2026 | 4.10 | 4.12 | 4.10 | 4.12 | 24,400 | 100,062 |
| 20 Apr 2026 | 4.12 | 4.14 | 4.10 | 4.10 | 140,400 | 576,526 |
| 17 Apr 2026 | 4.14 | 4.14 | 4.14 | 4.14 | 22,100 | 91,494 |
| 16 Apr 2026 | 4.12 | 4.16 | 4.12 | 4.14 | 198,800 | 822,508 |
| 10 Apr 2026 | 4.08 | 4.12 | 4.06 | 4.12 | 189,800 | 777,374 |
| 09 Apr 2026 | 4.10 | 4.10 | 4.08 | 4.08 | 104,600 | 427,314 |
| 08 Apr 2026 | 4.12 | 4.12 | 4.08 | 4.10 | 200,400 | 821,150 |
| 07 Apr 2026 | 4.10 | 4.10 | 4.10 | 4.10 | 31,900 | 130,790 |
| 03 Apr 2026 | 4.16 | 4.16 | 4.10 | 4.10 | 110,200 | 455,242 |
| 02 Apr 2026 | 4.18 | 4.18 | 4.16 | 4.16 | 34,069 | 142,304 |
| 01 Apr 2026 | 4.14 | 4.20 | 4.14 | 4.18 | 217,001 | 906,328 |
| 31 Mar 2026 | 4.12 | 4.22 | 4.12 | 4.14 | 383,100 | 1,603,708 |
| 30 Mar 2026 | 4.10 | 4.12 | 4.06 | 4.10 | 54,400 | 222,012 |
| 27 Mar 2026 | 4.10 | 4.12 | 4.10 | 4.10 | 132,701 | 544,190 |
| 26 Mar 2026 | 4.08 | 4.10 | 4.06 | 4.10 | 131,600 | 538,938 |
| 25 Mar 2026 | 4.06 | 4.10 | 4.04 | 4.08 | 152,000 | 621,538 |
| 24 Mar 2026 | 4.02 | 4.06 | 4.02 | 4.04 | 159,059 | 642,262 |
| 23 Mar 2026 | 4.08 | 4.08 | 3.98 | 4.02 | 440,709 | 1,772,108 |
| 20 Mar 2026 | 4.16 | 4.18 | 4.10 | 4.10 | 396,280 | 1,639,497 |
| 19 Mar 2026 | 4.18 | 4.18 | 4.16 | 4.16 | 148,300 | 618,654 |
| 18 Mar 2026 | 4.18 | 4.20 | 4.18 | 4.18 | 102,200 | 427,218 |
| 17 Mar 2026 | 4.20 | 4.20 | 4.18 | 4.18 | 105,300 | 440,600 |
| 16 Mar 2026 | 4.20 | 4.20 | 4.18 | 4.20 | 35,200 | 147,784 |
| 13 Mar 2026 | 4.20 | 4.22 | 4.20 | 4.20 | 14,902 | 62,600 |
| 12 Mar 2026 | 4.20 | 4.20 | 4.16 | 4.20 | 70,000 | 293,404 |
| 11 Mar 2026 | 4.16 | 4.20 | 4.16 | 4.20 | 42,910 | 180,166 |
| 10 Mar 2026 | 4.18 | 4.18 | 4.16 | 4.18 | 54,705 | 228,001 |
| 09 Mar 2026 | 4.14 | 4.16 | 4.12 | 4.16 | 75,800 | 314,850 |
| 06 Mar 2026 | 4.16 | 4.18 | 4.06 | 4.18 | 435,001 | 1,780,697 |
| 05 Mar 2026 | 4.12 | 4.18 | 4.12 | 4.18 | 173,000 | 718,756 |
| 04 Mar 2026 | 4.20 | 4.20 | 4.08 | 4.10 | 1,352,100 | 5,595,978 |
| 02 Mar 2026 | 4.20 | 4.22 | 4.20 | 4.20 | 465,006 | 1,953,065 |
| 27 Feb 2026 | 4.20 | 4.26 | 4.20 | 4.22 | 682,400 | 2,868,872 |
| 26 Feb 2026 | 4.16 | 4.22 | 4.16 | 4.22 | 281,600 | 1,178,806 |
| 25 Feb 2026 | 4.16 | 4.20 | 4.16 | 4.16 | 178,200 | 743,698 |
| 24 Feb 2026 | 4.18 | 4.20 | 4.12 | 4.16 | 296,799 | 1,236,361 |
| 23 Feb 2026 | 4.24 | 4.26 | 4.18 | 4.20 | 431,500 | 1,820,350 |
| 20 Feb 2026 | 4.28 | 4.30 | 4.22 | 4.22 | 668,500 | 2,843,494 |
| 19 Feb 2026 | 4.16 | 4.34 | 4.14 | 4.28 | 1,593,700 | 6,769,684 |
| 18 Feb 2026 | 4.14 | 4.16 | 4.12 | 4.12 | 397,300 | 1,644,406 |
| 17 Feb 2026 | 4.08 | 4.14 | 4.08 | 4.12 | 374,100 | 1,539,846 |
| 16 Feb 2026 | 4.08 | 4.10 | 4.04 | 4.08 | 882,600 | 3,584,076 |
| 13 Feb 2026 | 4.04 | 4.08 | 4.02 | 4.08 | 1,083,400 | 4,373,004 |
| 12 Feb 2026 | 4.06 | 4.08 | 4.04 | 4.08 | 290,200 | 1,179,528 |
| 11 Feb 2026 | 4.02 | 4.08 | 4.02 | 4.08 | 145,300 | 589,428 |
| 10 Feb 2026 | 4.04 | 4.08 | 4.02 | 4.06 | 57,700 | 233,878 |
| 09 Feb 2026 | 4.06 | 4.06 | 4.02 | 4.06 | 191,600 | 773,168 |
| 06 Feb 2026 | 4.04 | 4.08 | 4.02 | 4.04 | 275,500 | 1,114,908 |
| 05 Feb 2026 | 4.04 | 4.06 | 4.02 | 4.06 | 117,100 | 472,006 |
| 04 Feb 2026 | 4.04 | 4.06 | 4.04 | 4.04 | 10,600 | 42,870 |
| 03 Feb 2026 | 4.00 | 4.06 | 3.98 | 4.04 | 348,400 | 1,405,014 |
| 02 Feb 2026 | 4.04 | 4.04 | 4.00 | 4.00 | 84,100 | 336,646 |
| 30 Jan 2026 | 4.06 | 4.06 | 4.02 | 4.04 | 104,216 | 420,653 |
Remark : Volume from SET main board.