Historical Price From 23 Jun 2026 To 17 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (21 Aug 2026 To 03 Sep 2026) |
3.68 | 3.80 | 3.62 | 3.72 | 1,700,493 | 6,298,889 |
| Previous 4 weeks (21 Jul 2026 To 20 Aug 2026) |
3.70 | 3.74 | 3.62 | 3.68 | 3,531,580 | 13,002,237 |
| Daily Historical Data | ||||||
| 17 Sep 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 291,500 | 1,077,288 |
| 16 Sep 2026 | 3.72 | 3.74 | 3.70 | 3.70 | 118,610 | 439,305 |
| 15 Sep 2026 | 3.72 | 3.74 | 3.70 | 3.74 | 40,602 | 150,813 |
| 14 Sep 2026 | 3.70 | 3.74 | 3.70 | 3.72 | 51,200 | 190,488 |
| 11 Sep 2026 | 3.72 | 3.72 | 3.70 | 3.72 | 70,350 | 261,103 |
| 10 Sep 2026 | 3.72 | 3.72 | 3.70 | 3.72 | 47,271 | 175,847 |
| 09 Sep 2026 | 3.70 | 3.72 | 3.70 | 3.72 | 112,510 | 416,893 |
| 08 Sep 2026 | 3.72 | 3.74 | 3.70 | 3.70 | 75,601 | 279,861 |
| 07 Sep 2026 | 3.72 | 3.74 | 3.68 | 3.72 | 116,000 | 430,586 |
| 04 Sep 2026 | 3.72 | 3.72 | 3.72 | 3.72 | 39,900 | 148,428 |
| 03 Sep 2026 | 3.72 | 3.74 | 3.70 | 3.72 | 99,703 | 370,887 |
| 02 Sep 2026 | 3.80 | 3.80 | 3.74 | 3.74 | 84,300 | 318,094 |
| 01 Sep 2026 | 3.76 | 3.80 | 3.76 | 3.76 | 284,790 | 1,074,648 |
| 31 Aug 2026 | 3.72 | 3.74 | 3.72 | 3.74 | 29,100 | 108,352 |
| 28 Aug 2026 | 3.70 | 3.74 | 3.70 | 3.72 | 115,200 | 428,116 |
| 27 Aug 2026 | 3.68 | 3.72 | 3.68 | 3.70 | 151,000 | 558,578 |
| 26 Aug 2026 | 3.68 | 3.70 | 3.66 | 3.70 | 448,800 | 1,651,616 |
| 25 Aug 2026 | 3.66 | 3.70 | 3.64 | 3.68 | 265,200 | 975,634 |
| 24 Aug 2026 | 3.66 | 3.68 | 3.64 | 3.64 | 59,400 | 217,742 |
| 21 Aug 2026 | 3.68 | 3.70 | 3.62 | 3.68 | 163,000 | 595,222 |
| 20 Aug 2026 | 3.68 | 3.68 | 3.66 | 3.68 | 73,800 | 271,364 |
| 19 Aug 2026 | 3.66 | 3.70 | 3.66 | 3.68 | 57,801 | 212,521 |
| 18 Aug 2026 | 3.68 | 3.68 | 3.68 | 3.68 | 103,835 | 382,117 |
| 17 Aug 2026 | 3.68 | 3.70 | 3.62 | 3.68 | 364,403 | 1,327,659 |
| 14 Aug 2026 | 3.70 | 3.70 | 3.66 | 3.70 | 188,600 | 694,172 |
| 13 Aug 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 98,401 | 362,401 |
| 11 Aug 2026 | 3.72 | 3.72 | 3.70 | 3.70 | 134,900 | 499,304 |
| 10 Aug 2026 | 3.70 | 3.72 | 3.68 | 3.72 | 141,111 | 523,550 |
| 07 Aug 2026 | 3.68 | 3.70 | 3.66 | 3.70 | 130,100 | 479,354 |
| 06 Aug 2026 | 3.68 | 3.70 | 3.68 | 3.68 | 80,900 | 297,826 |
| 05 Aug 2026 | 3.68 | 3.70 | 3.66 | 3.70 | 636,250 | 2,334,461 |
| 04 Aug 2026 | 3.68 | 3.72 | 3.66 | 3.66 | 562,700 | 2,074,692 |
| 03 Aug 2026 | 3.68 | 3.72 | 3.68 | 3.70 | 296,600 | 1,097,756 |
| 31 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.68 | 122,001 | 449,787 |
| 30 Jul 2026 | 3.68 | 3.70 | 3.66 | 3.70 | 130,125 | 478,852 |
| 27 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 35,451 | 131,165 |
| 24 Jul 2026 | 3.68 | 3.72 | 3.66 | 3.70 | 92,501 | 340,835 |
| 23 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 91,601 | 338,921 |
| 22 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 126,800 | 468,560 |
| 21 Jul 2026 | 3.70 | 3.74 | 3.70 | 3.70 | 63,700 | 236,940 |
| 20 Jul 2026 | 3.70 | 3.74 | 3.70 | 3.72 | 55,100 | 204,672 |
| 17 Jul 2026 | 3.70 | 3.72 | 3.68 | 3.70 | 122,003 | 451,445 |
| 16 Jul 2026 | 3.68 | 3.72 | 3.68 | 3.72 | 62,601 | 230,627 |
| 15 Jul 2026 | 3.68 | 3.72 | 3.66 | 3.66 | 564,500 | 2,076,842 |
| 14 Jul 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 517,545 | 1,903,940 |
| 13 Jul 2026 | 3.70 | 3.72 | 3.68 | 3.70 | 144,800 | 535,180 |
| 10 Jul 2026 | 3.70 | 3.72 | 3.70 | 3.70 | 52,400 | 194,342 |
| 09 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 101,400 | 374,622 |
| 08 Jul 2026 | 3.70 | 3.70 | 3.66 | 3.70 | 354,600 | 1,306,062 |
| 07 Jul 2026 | 3.70 | 3.72 | 3.70 | 3.70 | 187,902 | 695,351 |
| 06 Jul 2026 | 3.74 | 3.76 | 3.68 | 3.70 | 1,079,203 | 3,997,669 |
| 03 Jul 2026 | 3.78 | 3.78 | 3.72 | 3.74 | 798,273 | 2,991,372 |
| 02 Jul 2026 | 3.80 | 3.82 | 3.76 | 3.76 | 654,209 | 2,476,198 |
| 01 Jul 2026 | 3.82 | 3.82 | 3.80 | 3.82 | 463,701 | 1,771,137 |
| 30 Jun 2026 | 3.84 | 3.84 | 3.82 | 3.82 | 165,668 | 635,073 |
| 29 Jun 2026 | 3.84 | 3.84 | 3.82 | 3.82 | 112,500 | 429,962 |
| 26 Jun 2026 | 3.84 | 3.86 | 3.82 | 3.84 | 85,900 | 329,612 |
| 25 Jun 2026 | 3.84 | 3.86 | 3.80 | 3.84 | 153,610 | 589,394 |
| 24 Jun 2026 | 3.82 | 3.84 | 3.82 | 3.82 | 52,010 | 198,701 |
| 23 Jun 2026 | 3.82 | 3.84 | 3.82 | 3.82 | 11,506 | 43,957 |
Remark : Volume from SET main board.