Start Date: 
-   End Date: 
Historical Price From 19 Dec 2025 To 18 Mar 2026
Date Open High Low Close Volume
(Shares)
Value
(Baht)
Summary
Recent 2 weeks
(18 Feb 2026 To 04 Mar 2026)
4.14 4.34 4.08 4.10 6,347,105 26,654,714
Previous 4 weeks
(21 Jan 2026 To 17 Feb 2026)
3.94 4.16 3.94 4.12 5,757,417 23,342,013
Daily Historical Data
18 Mar 2026 4.18 4.20 4.18 4.18 102,200 427,218
17 Mar 2026 4.20 4.20 4.18 4.18 105,300 440,600
16 Mar 2026 4.20 4.20 4.18 4.20 35,200 147,784
13 Mar 2026 4.20 4.22 4.20 4.20 14,902 62,600
12 Mar 2026 4.20 4.20 4.16 4.20 70,000 293,404
11 Mar 2026 4.16 4.20 4.16 4.20 42,910 180,166
10 Mar 2026 4.18 4.18 4.16 4.18 54,705 228,001
09 Mar 2026 4.14 4.16 4.12 4.16 75,800 314,850
06 Mar 2026 4.16 4.18 4.06 4.18 435,001 1,780,697
05 Mar 2026 4.12 4.18 4.12 4.18 173,000 718,756
04 Mar 2026 4.20 4.20 4.08 4.10 1,352,100 5,595,978
02 Mar 2026 4.20 4.22 4.20 4.20 465,006 1,953,065
27 Feb 2026 4.20 4.26 4.20 4.22 682,400 2,868,872
26 Feb 2026 4.16 4.22 4.16 4.22 281,600 1,178,806
25 Feb 2026 4.16 4.20 4.16 4.16 178,200 743,698
24 Feb 2026 4.18 4.20 4.12 4.16 296,799 1,236,361
23 Feb 2026 4.24 4.26 4.18 4.20 431,500 1,820,350
20 Feb 2026 4.28 4.30 4.22 4.22 668,500 2,843,494
19 Feb 2026 4.16 4.34 4.14 4.28 1,593,700 6,769,684
18 Feb 2026 4.14 4.16 4.12 4.12 397,300 1,644,406
17 Feb 2026 4.08 4.14 4.08 4.12 374,100 1,539,846
16 Feb 2026 4.08 4.10 4.04 4.08 882,600 3,584,076
13 Feb 2026 4.04 4.08 4.02 4.08 1,083,400 4,373,004
12 Feb 2026 4.06 4.08 4.04 4.08 290,200 1,179,528
11 Feb 2026 4.02 4.08 4.02 4.08 145,300 589,428
10 Feb 2026 4.04 4.08 4.02 4.06 57,700 233,878
09 Feb 2026 4.06 4.06 4.02 4.06 191,600 773,168
06 Feb 2026 4.04 4.08 4.02 4.04 275,500 1,114,908
05 Feb 2026 4.04 4.06 4.02 4.06 117,100 472,006
04 Feb 2026 4.04 4.06 4.04 4.04 10,600 42,870
03 Feb 2026 4.00 4.06 3.98 4.04 348,400 1,405,014
02 Feb 2026 4.04 4.04 4.00 4.00 84,100 336,646
30 Jan 2026 4.06 4.06 4.02 4.04 104,216 420,653
29 Jan 2026 4.10 4.10 4.04 4.06 253,800 1,029,590
28 Jan 2026 4.06 4.10 4.06 4.08 142,800 582,664
27 Jan 2026 4.06 4.10 4.04 4.06 183,300 746,118
26 Jan 2026 4.10 4.10 4.00 4.06 181,900 735,520
23 Jan 2026 4.08 4.16 4.06 4.06 265,901 1,093,780
22 Jan 2026 3.98 4.10 3.98 4.06 631,700 2,562,084
21 Jan 2026 3.94 3.98 3.94 3.98 133,200 527,232
20 Jan 2026 3.96 3.96 3.92 3.94 790,400 3,124,552
19 Jan 2026 3.92 3.96 3.92 3.94 293,902 1,158,267
16 Jan 2026 3.94 3.94 3.92 3.92 98,000 384,308
15 Jan 2026 3.94 3.94 3.90 3.94 773,702 3,035,367
14 Jan 2026 3.96 3.96 3.92 3.96 100,900 398,070
13 Jan 2026 3.96 3.98 3.94 3.96 269,700 1,067,954
12 Jan 2026 3.98 3.98 3.96 3.96 367,101 1,456,634
09 Jan 2026 3.98 3.98 3.96 3.98 357,500 1,420,840
08 Jan 2026 3.96 3.98 3.96 3.96 232,500 922,926
07 Jan 2026 3.98 4.00 3.96 3.98 292,300 1,162,268
06 Jan 2026 3.98 4.00 3.98 3.98 82,501 328,356
05 Jan 2026 4.00 4.00 3.98 3.98 169,900 676,614
30 Dec 2025 3.98 4.00 3.96 3.98 127,900 507,026
29 Dec 2025 3.96 3.98 3.96 3.98 158,800 629,544
26 Dec 2025 3.98 4.00 3.96 3.98 165,500 657,364
25 Dec 2025 3.98 4.00 3.98 3.98 167,100 665,098
24 Dec 2025 3.98 4.00 3.96 3.98 290,800 1,156,604
23 Dec 2025 3.98 4.00 3.96 3.98 322,300 1,279,466
22 Dec 2025 3.98 3.98 3.96 3.98 265,100 1,053,786
19 Dec 2025 3.96 3.98 3.96 3.98 229,900 912,678
Remark : Volume from SET main board.