Historical Price From 05 May 2026 To 31 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02 Jul 2026 To 15 Jul 2026) |
3.80 | 3.82 | 3.66 | 3.66 | 4,454,832 | 16,551,578 |
| Previous 4 weeks (04 Jun 2026 To 01 Jul 2026) |
3.94 | 3.94 | 3.80 | 3.82 | 4,082,842 | 15,692,747 |
| Daily Historical Data | ||||||
| 31 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.68 | 122,001 | 449,787 |
| 30 Jul 2026 | 3.68 | 3.70 | 3.66 | 3.70 | 130,125 | 478,852 |
| 27 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 35,451 | 131,165 |
| 24 Jul 2026 | 3.68 | 3.72 | 3.66 | 3.70 | 92,501 | 340,835 |
| 23 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 91,601 | 338,921 |
| 22 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 126,800 | 468,560 |
| 21 Jul 2026 | 3.70 | 3.74 | 3.70 | 3.70 | 63,700 | 236,940 |
| 20 Jul 2026 | 3.70 | 3.74 | 3.70 | 3.72 | 55,100 | 204,672 |
| 17 Jul 2026 | 3.70 | 3.72 | 3.68 | 3.70 | 122,003 | 451,445 |
| 16 Jul 2026 | 3.68 | 3.72 | 3.68 | 3.72 | 62,601 | 230,627 |
| 15 Jul 2026 | 3.68 | 3.72 | 3.66 | 3.66 | 564,500 | 2,076,842 |
| 14 Jul 2026 | 3.70 | 3.70 | 3.66 | 3.68 | 517,545 | 1,903,940 |
| 13 Jul 2026 | 3.70 | 3.72 | 3.68 | 3.70 | 144,800 | 535,180 |
| 10 Jul 2026 | 3.70 | 3.72 | 3.70 | 3.70 | 52,400 | 194,342 |
| 09 Jul 2026 | 3.70 | 3.70 | 3.68 | 3.70 | 101,400 | 374,622 |
| 08 Jul 2026 | 3.70 | 3.70 | 3.66 | 3.70 | 354,600 | 1,306,062 |
| 07 Jul 2026 | 3.70 | 3.72 | 3.70 | 3.70 | 187,902 | 695,351 |
| 06 Jul 2026 | 3.74 | 3.76 | 3.68 | 3.70 | 1,079,203 | 3,997,669 |
| 03 Jul 2026 | 3.78 | 3.78 | 3.72 | 3.74 | 798,273 | 2,991,372 |
| 02 Jul 2026 | 3.80 | 3.82 | 3.76 | 3.76 | 654,209 | 2,476,198 |
| 01 Jul 2026 | 3.82 | 3.82 | 3.80 | 3.82 | 463,701 | 1,771,137 |
| 30 Jun 2026 | 3.84 | 3.84 | 3.82 | 3.82 | 165,668 | 635,073 |
| 29 Jun 2026 | 3.84 | 3.84 | 3.82 | 3.82 | 112,500 | 429,962 |
| 26 Jun 2026 | 3.84 | 3.86 | 3.82 | 3.84 | 85,900 | 329,612 |
| 25 Jun 2026 | 3.84 | 3.86 | 3.80 | 3.84 | 153,610 | 589,394 |
| 24 Jun 2026 | 3.82 | 3.84 | 3.82 | 3.82 | 52,010 | 198,701 |
| 23 Jun 2026 | 3.82 | 3.84 | 3.82 | 3.82 | 11,506 | 43,957 |
| 22 Jun 2026 | 3.82 | 3.84 | 3.82 | 3.84 | 169,702 | 649,703 |
| 19 Jun 2026 | 3.84 | 3.84 | 3.82 | 3.82 | 261,103 | 1,001,915 |
| 18 Jun 2026 | 3.82 | 3.84 | 3.82 | 3.82 | 190,108 | 727,318 |
| 17 Jun 2026 | 3.82 | 3.84 | 3.80 | 3.84 | 157,000 | 600,002 |
| 16 Jun 2026 | 3.86 | 3.86 | 3.82 | 3.84 | 193,804 | 742,055 |
| 15 Jun 2026 | 3.86 | 3.88 | 3.86 | 3.88 | 252,528 | 975,782 |
| 12 Jun 2026 | 3.84 | 3.86 | 3.80 | 3.84 | 363,721 | 1,392,683 |
| 11 Jun 2026 | 3.86 | 3.86 | 3.82 | 3.82 | 330,000 | 1,267,344 |
| 10 Jun 2026 | 3.88 | 3.88 | 3.84 | 3.86 | 73,600 | 284,096 |
| 09 Jun 2026 | 3.86 | 3.88 | 3.84 | 3.86 | 44,413 | 171,578 |
| 08 Jun 2026 | 3.88 | 3.88 | 3.84 | 3.84 | 153,517 | 594,912 |
| 05 Jun 2026 | 3.90 | 3.90 | 3.80 | 3.88 | 564,241 | 2,177,890 |
| 04 Jun 2026 | 3.94 | 3.94 | 3.86 | 3.92 | 284,210 | 1,109,633 |
| 02 Jun 2026 | 3.88 | 3.94 | 3.88 | 3.94 | 313,435 | 1,222,920 |
| 29 May 2026 | 3.92 | 3.92 | 3.88 | 3.92 | 297,689 | 1,161,224 |
| 28 May 2026 | 3.96 | 3.96 | 3.88 | 3.92 | 509,561 | 1,991,251 |
| 27 May 2026 | 3.96 | 3.98 | 3.94 | 3.96 | 80,200 | 317,676 |
| 26 May 2026 | 3.96 | 3.96 | 3.94 | 3.94 | 38,360 | 151,285 |
| 25 May 2026 | 3.96 | 3.98 | 3.94 | 3.94 | 236,711 | 937,539 |
| 22 May 2026 | 3.96 | 3.98 | 3.96 | 3.96 | 28,410 | 112,733 |
| 21 May 2026 | 3.96 | 3.98 | 3.96 | 3.98 | 133,501 | 529,111 |
| 20 May 2026 | 3.98 | 3.98 | 3.96 | 3.96 | 39,850 | 158,043 |
| 19 May 2026 | 3.96 | 3.98 | 3.96 | 3.98 | 11,990 | 47,598 |
| 18 May 2026 | 3.96 | 3.98 | 3.96 | 3.96 | 46,010 | 182,202 |
| 15 May 2026 | 3.96 | 3.96 | 3.96 | 3.96 | 58,400 | 231,264 |
| 14 May 2026 | 4.00 | 4.00 | 3.92 | 3.96 | 379,611 | 1,507,846 |
| 13 May 2026 | 4.06 | 4.08 | 4.04 | 4.04 | 71,300 | 289,616 |
| 12 May 2026 | 4.02 | 4.04 | 4.02 | 4.04 | 39,400 | 159,152 |
| 11 May 2026 | 4.02 | 4.04 | 4.02 | 4.02 | 172,901 | 696,230 |
| 08 May 2026 | 4.04 | 4.06 | 4.02 | 4.04 | 79,801 | 321,568 |
| 07 May 2026 | 3.98 | 4.02 | 3.96 | 4.02 | 203,900 | 813,614 |
| 06 May 2026 | 4.16 | 4.18 | 4.08 | 4.10 | 246,970 | 1,017,767 |
| 05 May 2026 | 4.12 | 4.20 | 4.12 | 4.18 | 298,000 | 1,243,712 |
Remark : Volume from SET main board.