Start Date: 
-   End Date: 
Historical Price From 13 Mar 2026 To 16 Jun 2026
Date Open High Low Close Volume
(Shares)
Value
(Baht)
Summary
Recent 2 weeks
(18 May 2026 To 29 May 2026)
3.96 3.98 3.88 3.92 1,422,282 5,588,662
Previous 4 weeks
(16 Apr 2026 To 15 May 2026)
4.12 4.20 3.92 3.96 3,079,783 12,513,671
Daily Historical Data
16 Jun 2026 3.86 3.86 3.82 3.84 193,804 742,055
15 Jun 2026 3.86 3.88 3.86 3.88 252,528 975,782
12 Jun 2026 3.84 3.86 3.80 3.84 363,721 1,392,683
11 Jun 2026 3.86 3.86 3.82 3.82 330,000 1,267,344
10 Jun 2026 3.88 3.88 3.84 3.86 73,600 284,096
09 Jun 2026 3.86 3.88 3.84 3.86 44,413 171,578
08 Jun 2026 3.88 3.88 3.84 3.84 153,517 594,912
05 Jun 2026 3.90 3.90 3.80 3.88 564,241 2,177,890
04 Jun 2026 3.94 3.94 3.86 3.92 284,210 1,109,633
02 Jun 2026 3.88 3.94 3.88 3.94 313,435 1,222,920
29 May 2026 3.92 3.92 3.88 3.92 297,689 1,161,224
28 May 2026 3.96 3.96 3.88 3.92 509,561 1,991,251
27 May 2026 3.96 3.98 3.94 3.96 80,200 317,676
26 May 2026 3.96 3.96 3.94 3.94 38,360 151,285
25 May 2026 3.96 3.98 3.94 3.94 236,711 937,539
22 May 2026 3.96 3.98 3.96 3.96 28,410 112,733
21 May 2026 3.96 3.98 3.96 3.98 133,501 529,111
20 May 2026 3.98 3.98 3.96 3.96 39,850 158,043
19 May 2026 3.96 3.98 3.96 3.98 11,990 47,598
18 May 2026 3.96 3.98 3.96 3.96 46,010 182,202
15 May 2026 3.96 3.96 3.96 3.96 58,400 231,264
14 May 2026 4.00 4.00 3.92 3.96 379,611 1,507,846
13 May 2026 4.06 4.08 4.04 4.04 71,300 289,616
12 May 2026 4.02 4.04 4.02 4.04 39,400 159,152
11 May 2026 4.02 4.04 4.02 4.02 172,901 696,230
08 May 2026 4.04 4.06 4.02 4.04 79,801 321,568
07 May 2026 3.98 4.02 3.96 4.02 203,900 813,614
06 May 2026 4.16 4.18 4.08 4.10 246,970 1,017,767
05 May 2026 4.12 4.20 4.12 4.18 298,000 1,243,712
30 Apr 2026 4.06 4.12 4.06 4.12 101,700 416,904
29 Apr 2026 4.02 4.06 4.02 4.06 111,800 452,308
28 Apr 2026 4.08 4.08 4.04 4.06 159,100 643,890
27 Apr 2026 4.06 4.10 4.06 4.06 154,400 629,136
24 Apr 2026 4.04 4.06 4.02 4.06 365,600 1,475,622
23 Apr 2026 4.10 4.10 4.04 4.04 173,200 704,646
22 Apr 2026 4.12 4.12 4.10 4.10 78,000 319,806
21 Apr 2026 4.10 4.12 4.10 4.12 24,400 100,062
20 Apr 2026 4.12 4.14 4.10 4.10 140,400 576,526
17 Apr 2026 4.14 4.14 4.14 4.14 22,100 91,494
16 Apr 2026 4.12 4.16 4.12 4.14 198,800 822,508
10 Apr 2026 4.08 4.12 4.06 4.12 189,800 777,374
09 Apr 2026 4.10 4.10 4.08 4.08 104,600 427,314
08 Apr 2026 4.12 4.12 4.08 4.10 200,400 821,150
07 Apr 2026 4.10 4.10 4.10 4.10 31,900 130,790
03 Apr 2026 4.16 4.16 4.10 4.10 110,200 455,242
02 Apr 2026 4.18 4.18 4.16 4.16 34,069 142,304
01 Apr 2026 4.14 4.20 4.14 4.18 217,001 906,328
31 Mar 2026 4.12 4.22 4.12 4.14 383,100 1,603,708
30 Mar 2026 4.10 4.12 4.06 4.10 54,400 222,012
27 Mar 2026 4.10 4.12 4.10 4.10 132,701 544,190
26 Mar 2026 4.08 4.10 4.06 4.10 131,600 538,938
25 Mar 2026 4.06 4.10 4.04 4.08 152,000 621,538
24 Mar 2026 4.02 4.06 4.02 4.04 159,059 642,262
23 Mar 2026 4.08 4.08 3.98 4.02 440,709 1,772,108
20 Mar 2026 4.16 4.18 4.10 4.10 396,280 1,639,497
19 Mar 2026 4.18 4.18 4.16 4.16 148,300 618,654
18 Mar 2026 4.18 4.20 4.18 4.18 102,200 427,218
17 Mar 2026 4.20 4.20 4.18 4.18 105,300 440,600
16 Mar 2026 4.20 4.20 4.18 4.20 35,200 147,784
13 Mar 2026 4.20 4.22 4.20 4.20 14,902 62,600
Remark : Volume from SET main board.