Start Date: 
-   End Date: 
Historical Price From 10 Aug 2026 To 04 Nov 2026
Date Open High Low Close Volume
(Shares)
Value
(Baht)
Summary
Recent 2 weeks
(06 Oct 2026 To 20 Oct 2026)
3.68 3.74 3.66 3.66 601,412 2,219,131
Previous 4 weeks
(08 Sep 2026 To 05 Oct 2026)
3.72 3.74 3.66 3.68 1,805,928 6,676,816
Daily Historical Data
04 Nov 2026 3.68 3.68 3.66 3.68 228,800 837,984
03 Nov 2026 3.68 3.70 3.66 3.68 133,400 488,506
02 Nov 2026 3.70 3.70 3.68 3.68 50,301 185,117
30 Oct 2026 3.68 3.70 3.66 3.70 83,700 308,626
29 Oct 2026 3.70 3.70 3.66 3.66 35,887 132,098
28 Oct 2026 3.70 3.70 3.68 3.70 21,200 78,244
27 Oct 2026 3.68 3.70 3.68 3.70 17,431 64,256
26 Oct 2026 3.70 3.70 3.66 3.68 95,500 350,100
22 Oct 2026 3.68 3.70 3.66 3.70 41,600 152,522
21 Oct 2026 3.68 3.68 3.66 3.68 43,300 159,282
20 Oct 2026 3.68 3.70 3.66 3.66 13,900 51,150
19 Oct 2026 3.68 3.68 3.66 3.68 68,500 251,520
16 Oct 2026 - - - - 0 0
15 Oct 2026 3.70 3.70 3.68 3.68 34,500 126,972
14 Oct 2026 3.70 3.70 3.66 3.68 81,405 299,570
12 Oct 2026 3.70 3.70 3.66 3.68 100,100 369,424
09 Oct 2026 3.66 3.70 3.66 3.70 93,703 346,645
08 Oct 2026 3.68 3.70 3.68 3.68 32,100 118,430
07 Oct 2026 3.66 3.68 3.66 3.68 12,800 46,998
06 Oct 2026 3.68 3.74 3.68 3.68 164,404 608,422
05 Oct 2026 3.68 3.68 3.66 3.68 79,700 292,996
02 Oct 2026 3.68 3.68 3.66 3.68 42,900 157,146
01 Oct 2026 3.68 3.70 3.66 3.66 56,900 209,126
30 Sep 2026 3.70 3.70 3.66 3.68 156,324 574,600
29 Sep 2026 3.70 3.70 3.70 3.70 38,100 140,970
28 Sep 2026 3.70 3.70 3.70 3.70 76,400 282,680
25 Sep 2026 3.70 3.70 3.70 3.70 76,300 282,310
24 Sep 2026 3.70 3.70 3.68 3.70 83,100 307,468
23 Sep 2026 3.70 3.70 3.70 3.70 127,130 470,381
22 Sep 2026 3.70 3.72 3.70 3.70 78,800 291,960
21 Sep 2026 3.68 3.70 3.68 3.70 45,300 167,538
18 Sep 2026 3.70 3.70 3.68 3.68 137,330 508,043
17 Sep 2026 3.70 3.72 3.68 3.72 291,500 1,077,288
16 Sep 2026 3.72 3.74 3.70 3.70 118,610 439,305
15 Sep 2026 3.72 3.74 3.70 3.74 40,602 150,813
14 Sep 2026 3.70 3.74 3.70 3.72 51,200 190,488
11 Sep 2026 3.72 3.72 3.70 3.72 70,350 261,103
10 Sep 2026 3.72 3.72 3.70 3.72 47,271 175,847
09 Sep 2026 3.70 3.72 3.70 3.72 112,510 416,893
08 Sep 2026 3.72 3.74 3.70 3.70 75,601 279,861
07 Sep 2026 3.72 3.74 3.68 3.72 116,000 430,586
04 Sep 2026 3.72 3.72 3.72 3.72 39,900 148,428
03 Sep 2026 3.72 3.74 3.70 3.72 99,703 370,887
02 Sep 2026 3.80 3.80 3.74 3.74 84,300 318,094
01 Sep 2026 3.76 3.80 3.76 3.76 284,790 1,074,648
31 Aug 2026 3.72 3.74 3.72 3.74 29,100 108,352
28 Aug 2026 3.70 3.74 3.70 3.72 115,200 428,116
27 Aug 2026 3.68 3.72 3.68 3.70 151,000 558,578
26 Aug 2026 3.68 3.70 3.66 3.70 448,800 1,651,616
25 Aug 2026 3.66 3.70 3.64 3.68 265,200 975,634
24 Aug 2026 3.66 3.68 3.64 3.64 59,400 217,742
21 Aug 2026 3.68 3.70 3.62 3.68 163,000 595,222
20 Aug 2026 3.68 3.68 3.66 3.68 73,800 271,364
19 Aug 2026 3.66 3.70 3.66 3.68 57,801 212,521
18 Aug 2026 3.68 3.68 3.68 3.68 103,835 382,117
17 Aug 2026 3.68 3.70 3.62 3.68 364,403 1,327,659
14 Aug 2026 3.70 3.70 3.66 3.70 188,600 694,172
13 Aug 2026 3.70 3.70 3.68 3.70 98,401 362,401
11 Aug 2026 3.72 3.72 3.70 3.70 134,900 499,304
10 Aug 2026 3.70 3.72 3.68 3.72 141,111 523,550
Remark : Volume from SET main board.